1962-63 Topps #41 Eric Nesterenko (KSA 7.5)
1962-63 Topps #46 Harry Howell (CGC 7)
1962-63 Topps #5 Leo Boivin (CGC 4.5)
1963-64 Parkhurst #11 Billy Harris (SGC 6)
1963-64 Parkhurst #43 Pete Geogan (SGC 7)
1963-64 Parkhurst #56 Billy McNeill (SGC 7)
1963-64 Topps #20 Orland Kurtenbach (PSA 8)
1963-64 Topps #38 Ken Wharram (PSA 8)
1963-64 Topps #56 Camille Henry (PSA 8)
1963-64 Topps #7 Ted Green (KSA 8)
1963-64 Topps #8 Ed Westfall RC (SGC 8)
1964-65 Topps #12 Glenn Hall (SGC 7.5)
1964-65 Topps #27 Billy Harris SP (SGC 7)
1964-65 Topps #4 John Ferguson (SGC 6)
1964-65 Topps #44 Red Kelly (PSA 8)
1965-66 Topps #1 Toe Blake (KSA 7.5)
1966-67 Topps USA #65 John Ferguson (SGC 5)
1970-71 O-Pee-Chee #238 Gordie Howe AS (SGC 6)