1973-74 O-Pee-Chee – Hockey (Series 2)
1912 T202 Center Panel – Art Devlin
1912 T202 Center Panel – Tris Speaker
1953 Topps #5 Joe Dobson (SGC 5)
1959-60 Topps #44 Marcel Pronovost (KSA 7)
1971-72 O-Pee-Chee #60 Gilbert Perreault (CGC 6)
1952 Bowman #23 Bob Lemon (CGC 4)
1953 Topps #10 Smoky Burgess SP (SGC 3.5)
1954 Bowman #196 Bob Lemon (CGC 3.5)
1956 Topps #25 Ted Kluszewski (CGC 4.5)
1960-61 Topps #35 Frank Nighbor (SGC 5.5)
1958-59 Topps #25 Larry Hillman (SGC 6.5)
1958-59 Topps #38 Gus Mortson (CGC 6.5)
1958-59 Topps #41 Lou Fontinato (KSA 7.5)
1952-53 Parkhurst #8 Ken Mosdell (CGC 5)
1953-54 Parkhurst #9 Ron Stewart (SGC 4.5)
1953-54 Parkhurst #41 Marcel Pronovost (SGC 4.5)
1953-54 Parkhurst #65 Leo Reise (SGC 5)
1965 Philadelphia #171 John Brodie (SGC 8)
1953-54 Parkhurst #16 Bob Solinger (SGC 6)
1958-59 Parkhurst #35 Canadiens on Guard (SGC 5.5)
1958-59 Parkhurst #26 Plante Catches a Shot (SGC 5)
1958-59 Parkhurst #19 Willie Marshall (SGC 7)
1957-58 Topps #28 Jack McIntyre (CGC 7)
1958-59 Topps #18 Earl Ingarfield RC (CGC 7)
1958-59 Topps #10 Larry Regan (CGC 7)
1959-60 Topps #4 Pete Goegan (CGC 7)
1961-62 Topps #30 Ken Wharram (PSA 8)
1974-75 Topps #100 Bobby Orr (KSA 7.5)
1952-53 Parkhurst #43 Jim Thomson (SGC 5.5)
1955-56 Parkhurst #52 Gerry McNeil (SGC 4.5)
1953-54 Parkhurst #71 Fred Hucul (SGC 6)
1960-61 Parkhurst #19 Bob Pulford (SGC 6.5)
1953-54 Parkhurst #74 Larry Wilson (SGC 6)
1954-55 Parkhurst #92 Lum Stops Howe (SGC 3)
1954-55 Parkhurst #26 Leo Boivin (CGC 5)