The Eagles – UK – 1977
Y.A. Tittle – Signed 8 x 10
Time Magazine – March 1935
1952-53 Parkhurst #5 Dick Gamble (SGC 4.5)
1953-54 Parkhurst #74 Larry Wilson (SGC 6)
1964-65 Topps #4 John Ferguson (SGC 6)
1960 Topps #51 Bart Starr (CSG 4.5)
1927-28 La Patrie #20 Georges Patterson (VG-EX)
1957 Topps #65 Art Donovan (SGC 7)
1958-59 Topps #16 Ed Litzenberger (SGC 7)
1960-61 Topps #18 Red Sullivan (KSA 9.5)
1963-64 Topps #56 Camille Henry (PSA 8)
1952-53 Parkhurst #18 Ed Kullman (SGC 6.5)
1959-60 Topps #5 Lou Fontinato (KSA 8.5)
1953 Topps #154 Dick Groat (SGC 4)
1954 Topps #62 Eddie Robinson (SGC 5)
2022 Pokemon – Unown – Silver Tempest (PSA 10)
1954 Bowman #54 Lynn Chadnois (PSA 8)
1953 Topps #69 Dick Brodowski (SGC 6)
1953 Topps #11 Sal Yvars (SGC 6)
1954-55 Parkhurst #58 Dave Creighton (SGC 4)