1953 Topps #105 Joe Nuxhall (SGC 6)
1953 Topps #175 Ron Kline (SGC 5.5)
1953 Topps #5 Joe Dobson (SGC 5)
1953 Topps #69 Dick Brodowski (SGC 6)
1954 Topps #103 Jim Lemon RC (SGC 5)
1954 Topps #62 Eddie Robinson (SGC 5)
1954 Topps #70 Larry Doby (SGC 6)
1956 Topps #83 Karl Spooner (PSA 8)
1958 Topps #238 Bill Mazeroski (SGC 2.5)
1958 Topps #476 Stan Musial AS (SGC 6)
1960 Topps #136 Jim Kaat RC (SGC 5)
1962 Topps #545 Hoyt Wilhelm (SGC 3)
1963 Fleer #61 Bob Gibson (SGC 7)
1963 Topps #135 Richie Ashburn (SGC 4)
1963 Topps #17 Ryne Duren (SGC 7)
1967 Topps #200 Willie Mays (SGC 4)
1967 Topps #355 Carl Yastrzemski (SGC 3)
1967 Topps #476 Tony Perez SP (SGC 6)